
Girls Basketball - Game Statistics
| Saturday, November 23, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Stiner, Jaleah | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 0 |
| Wolfork, Jaida | 2-6 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 5 |
| Hall, Aubryanna | 7-14 | 3-6 | 6-8 | 4 | 9 | 13 | 0 | 1 | 1 | 4 | 1 | 23 |
| Long, Ariyah | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Lute, Ma'kaylia | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampton, Nyla | 1-8 | 0-2 | 1-1 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 2 | 3 |
| Hargrove-hall, Alyssa | 4-7 | 1-4 | 1-2 | 1 | 6 | 7 | 3 | 2 | 0 | 2 | 3 | 10 |
| Murphy, Saharra | 0-1 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 |
| Campbell, Cydne | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Malone, Lovie | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Johnson, Teyarra | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bronaugh, Jacquel | 4-8 | 0-0 | 0-0 | 6 | 2 | 8 | 0 | 1 | 0 | 2 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 5-22 | 11-18 | 14 | 27 | 41 | 10 | 11 | 1 | 14 | 22 | 54 | |
| 36.5% | 22.7% | 61.1% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rachel Yeager | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kate Garry | 3-8 | 2-6 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 9 |
| Jillian Hayes | 0-10 | 0-0 | 7-8 | 3 | 3 | 6 | 0 | 1 | 1 | 4 | 5 | 7 |
| Sophia Kapszukiewicz | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Olivia Raby | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| Jenna Batsch | 6-11 | 1-2 | 0-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 13 |
| Josie Early | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tess Broermann | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 1 | 0 |
| Sophia Raby | 0-1 | 0-1 | 2-6 | 1 | 5 | 6 | 1 | 0 | 0 | 5 | 3 | 2 |
| Averee Martin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-36 | 3-10 | 15-25 | 6 | 15 | 21 | 4 | 4 | 2 | 18 | 17 | 38 | |
| 27.8% | 30.0% | 60.0% | ||||||||||
