
Boys Basketball - Game Statistics
| Tuesday, January 28, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Billy Knott | 6-11 | 3-4 | 3-5 | 1 | 6 | 7 | 3 | 2 | 0 | 1 | 1 | 18 |
| Josh Overbeek | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 2 | 2 | 2 | 0 |
| Jack Huster | 3-4 | 3-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 9 |
| James Camden | 5-15 | 4-12 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 3 | 16 |
| Joey Cron | 1-9 | 0-6 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Slemons | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jake Parrish | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Coldiron | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Austin Mineer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 10-29 | 5-7 | 8 | 18 | 26 | 9 | 3 | 3 | 9 | 13 | 47 | |
| 34.0% | 34.5% | 71.4% | ||||||||||
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hayden Bill | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| Cole Combs | 3-4 | 0-0 | 0-1 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 2 | 6 |
| Will Nieman | 8-19 | 4-11 | 6-7 | 1 | 7 | 8 | 1 | 2 | 2 | 2 | 1 | 26 |
| Connor Kinnett | 2-6 | 0-1 | 0-0 | 2 | 5 | 7 | 2 | 0 | 1 | 5 | 0 | 4 |
| CJ Young | 5-8 | 2-2 | 2-3 | 0 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Chuck | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Peyton Ploehs | 0-2 | 0-2 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Evan Winia | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Vogelgesang | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 7-17 | 9-13 | 6 | 23 | 29 | 15 | 6 | 4 | 8 | 7 | 56 | |
| 47.6% | 41.2% | 69.2% | ||||||||||
