
Boys Basketball - Game Statistics
| Saturday, January 11, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Davidson, Carter | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| White, Milo | 5-11 | 0-2 | 0-4 | 2 | 2 | 4 | 0 | 2 | 3 | 1 | 0 | 10 |
| O'Connor, Kamden | 5-9 | 4-7 | 0-2 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 0 | 14 |
| Pierett, Nick | 0-9 | 0-7 | 2-5 | 1 | 2 | 3 | 2 | 3 | 0 | 8 | 2 | 2 |
| Martin, Alex | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lamb, Blake | 3-6 | 1-1 | 0-3 | 4 | 5 | 9 | 2 | 0 | 2 | 2 | 3 | 7 |
| Money, Carl | 0-6 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | 0 |
| Brown, Bladen | 5-7 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 12 |
| Lowry, Nate | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White-Young, Isaiah | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-55 | 7-25 | 2-14 | 10 | 17 | 27 | 5 | 11 | 6 | 19 | 16 | 47 | |
| 34.5% | 28.0% | 14.3% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Cron | 4-9 | 3-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 11 |
| James Camden | 4-14 | 1-8 | 3-3 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 1 | 12 |
| Josh Overbeek | 3-6 | 0-0 | 0-0 | 1 | 9 | 10 | 0 | 2 | 2 | 2 | 2 | 6 |
| Billy Knott | 3-9 | 1-3 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 5 | 3 | 9 |
| Jack Huster | 4-5 | 3-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Parrish | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Kelley | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Grayson Slemons | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Mineer | 0-0 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 9-24 | 6-7 | 4 | 22 | 26 | 12 | 7 | 2 | 20 | 14 | 53 | |
| 39.6% | 37.5% | 85.7% | ||||||||||
