
Girls Basketball - Game Statistics
| Thursday, January 9, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Ray | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 |
| Elizabeth Caldwell | 5-13 | 4-8 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 14 |
| Sarah Sweeney | 2-7 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 2 | 4 |
| Reese Kincaid | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cate Dorko | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Elizabeth Homan | 3-9 | 2-3 | 4-5 | 0 | 3 | 3 | 4 | 3 | 0 | 2 | 2 | 12 |
| Madison Conley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Burdick | 4-11 | 0-2 | 0-0 | 0 | 6 | 6 | 3 | 3 | 0 | 4 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 6-19 | 4-5 | 2 | 10 | 12 | 11 | 13 | 0 | 14 | 12 | 40 | |
| 33.3% | 31.6% | 80.0% | ||||||||||
| Seton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wanger, Kelli | 2-7 | 0-2 | 2-3 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 6 |
| Hoffmann, Julia | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 2 |
| Schutte, Natalie | 3-8 | 0-1 | 2-3 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 8 |
| McKeel, Jessica | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krauser, Danni | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Breitfelder, Ella | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Williams, Josie | 1-3 | 1-2 | 0-1 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | 3 |
| Morgan, Hailie | 2-3 | 0-1 | 2-2 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 1 | 6 |
| Schenkel, Marie | 4-8 | 3-6 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 13 |
| Martin, Sophia | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane, Hannah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-32 | 4-14 | 12-15 | 5 | 20 | 25 | 10 | 3 | 0 | 14 | 12 | 42 | |
| 40.6% | 28.6% | 80.0% | ||||||||||
