Girls Basketball - Game Statistics

Saturday, December 28, 2019
  47
Anderson
  1 2 3 4 T
  AND 8 13 12 14 47  
  SYC 18 11 10 14 53  
53  
Sycamore

Anderson
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Elizabeth Caldwell 0-6 0-5 0-0 2 3 5 3 0 0 2 3 0
Olivia Ray 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
Jennifer Hazlett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Sarah Sweeney 1-6 1-5 0-0 0 1 1 1 0 0 4 1 3
Katie Doyle 5-8 2-3 1-2 3 4 7 0 0 0 1 1 13
Cate Dorko 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Elizabeth Homan 4-9 4-7 2-2 0 5 5 4 2 0 4 4 14
Madison Conley 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
Mackenzie Burdick 7-10 0-0 0-0 5 3 8 1 1 1 4 2 14
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-40 8-21 3-4 10 16 26 9 3 1 16 15 47
  45.0% 38.1% 75.0%  

Sycamore
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Davis, Maddy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
David 0-6 0-3 1-2 0 1 1 0 3 0 0 0 1
woodward 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Grandison, Karisa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Riley, Leah 6-11 4-8 3-3 2 4 6 5 0 0 1 1 19
Clayton, Viviana 3-5 0-0 1-3 4 2 6 2 1 0 2 4 7
Sheridan, Keianna 3-6 0-0 1-5 2 1 3 0 0 0 1 2 7
McWhorter, Aliah 8-18 1-5 0-0 2 2 4 6 1 0 1 1 17
5, Player 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gause, Lauren 1-1 0-0 0-0 1 0 1 2 0 0 0 3 2
Martain 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bolger, Sara 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-47 5-16 6-13 11 10 21 15 5 0 5 11 53
  44.7% 31.3% 46.2%