
Girls Basketball - Game Statistics
| Saturday, January 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chatfield, Eliza | 5-7 | 4-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 16 |
| Martian | 3-9 | 0-3 | 1-1 | 3 | 2 | 5 | 6 | 2 | 0 | 3 | 1 | 7 |
| Brooks, Khamia | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodward | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodward, Bryana | 4-12 | 0-0 | 0-1 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 2 | 8 |
| Lyons, Meghan | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21, Player | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Martin, Rachel | 5-7 | 3-4 | 0-0 | 1 | 3 | 4 | 6 | 7 | 0 | 1 | 1 | 13 |
| Parker, Adrianna | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24, Player | 4-6 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 7-14 | 3-4 | 8 | 10 | 18 | 17 | 12 | 0 | 7 | 6 | 54 | |
| 48.9% | 50.0% | 75.0% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elizabeth Caldwell | 3-8 | 2-7 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 8 |
| Sophie Thon | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jennifer Hazlett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sarah Sweeney | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 3 |
| Katie Doyle | 1-5 | 0-2 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 3 |
| Cate Dorko | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elizabeth Homan | 0-10 | 0-7 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | 0 |
| Madison Conley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mackenzie Burdick | 7-10 | 0-0 | 0-2 | 5 | 8 | 13 | 3 | 2 | 2 | 2 | 4 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 3-17 | 1-4 | 9 | 10 | 19 | 8 | 8 | 2 | 17 | 8 | 30 | |
| 37.1% | 17.6% | 25.0% | ||||||||||
