
Girls Basketball - Game Statistics
| Wednesday, January 29, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jillian Hayes | 8-17 | 0-1 | 6-12 | 5 | 6 | 11 | 4 | 3 | 0 | 3 | 0 | 22 |
| Ella Nagel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rachel Yeager | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 2 |
| Josie Early | 2-3 | 0-0 | 2-3 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 6 |
| Tess Broermann | 4-4 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 9 |
| Jenna Batsch | 4-8 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 8 |
| Samantha James | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sophia Kapszukiewicz | 2-4 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 4 |
| Sophia Raby | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Averee Martin | 0-3 | 0-2 | 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Olivia Raby | 3-5 | 0-0 | 3-6 | 4 | 7 | 11 | 2 | 1 | 3 | 4 | 3 | 9 |
| Kate Garry | 4-9 | 4-7 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-58 | 4-10 | 17-31 | 15 | 20 | 35 | 21 | 13 | 3 | 15 | 16 | 77 | |
| 48.3% | 40.0% | 54.8% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Salaam, Na'lma | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Camryn | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Helgenberger, Angelyna | 4-9 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 8 |
| Bailey, Sienna | 6-19 | 0-3 | 6-9 | 2 | 2 | 4 | 1 | 1 | 1 | 8 | 3 | 18 |
| Thompson, Daysia | 6-12 | 1-3 | 2-3 | 3 | 4 | 7 | 3 | 2 | 0 | 3 | 1 | 15 |
| White, Taylor | 2-5 | 0-0 | 3-6 | 4 | 2 | 6 | 3 | 3 | 0 | 2 | 3 | 7 |
| Gannaway, Faith | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 0 |
| Johnson, Khysia | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Smith, Jahneil | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sellers, Damera | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 1-11 | 11-18 | 11 | 15 | 26 | 10 | 7 | 2 | 19 | 19 | 52 | |
| 36.4% | 9.1% | 61.1% | ||||||||||
