
Girls Basketball - Game Statistics
| Monday, December 30, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tess Broermann | 3-9 | 1-3 | 0-0 | 1 | 1 | 2 | 4 | 4 | 1 | 2 | 3 | 7 |
| Olivia Raby | 2-4 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| Averee Martin | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 5 | 2 |
| Jenna Batsch | 4-10 | 0-1 | 4-4 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 3 | 12 |
| Sophia Kapszukiewicz | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Sophia Raby | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 5 | 5 |
| Jillian Hayes | 10-18 | 0-0 | 5-12 | 8 | 7 | 15 | 4 | 4 | 4 | 4 | 3 | 25 |
| Kate Garry | 4-11 | 3-9 | 3-4 | 0 | 3 | 3 | 1 | 0 | 1 | 5 | 3 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-59 | 5-14 | 14-24 | 14 | 15 | 29 | 13 | 16 | 9 | 14 | 23 | 73 | |
| 45.8% | 35.7% | 58.3% | ||||||||||
| St. Ursula | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Strayhorn, Shamia | 6-17 | 0-1 | 9-11 | 3 | 2 | 5 | 4 | 2 | 0 | 5 | 2 | 21 |
| Britt, Elle | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Valentino-Vilaboy, Lily | 1-1 | 1-1 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Nieberding, Ashleigh | 0-2 | 0-0 | 0-0 | 5 | 2 | 7 | 2 | 1 | 0 | 3 | 4 | 0 |
| Olson, Ellie | 3-9 | 1-5 | 1-4 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 4 | 8 |
| Domingo, Emily | 5-9 | 3-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 13 |
| Voelkerding, Emma | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Boeing, Abby | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lohrer, Anna | 1-4 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 5 | 2 |
| Heyob, Grace | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lekowski, Colleen | 3-8 | 0-3 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-56 | 5-14 | 12-20 | 14 | 19 | 33 | 12 | 6 | 1 | 18 | 22 | 57 | |
| 35.7% | 35.7% | 60.0% | ||||||||||
