
Boys Basketball - Game Statistics
| Friday, January 10, 2020 | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Olson | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Cody Lockwood | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davis Wik | 0-3 | 0-3 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 1 |
| Micah Belfrom | 4-6 | 0-0 | 2-6 | 2 | 4 | 6 | 0 | 5 | 0 | 1 | 3 | 10 |
| Jack McHugh | 7-13 | 0-2 | 2-2 | 3 | 5 | 8 | 6 | 1 | 0 | 5 | 5 | 16 |
| Dylan Barnett | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 |
| JD Moss | 5-10 | 2-6 | 3-4 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 15 |
| PJ Marchal | 2-5 | 0-2 | 1-2 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 4 | 5 |
| Christian Stacy | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kyle Willging | 4-14 | 4-7 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-56 | 8-24 | 11-18 | 11 | 19 | 30 | 12 | 10 | 3 | 18 | 19 | 69 | |
| 44.6% | 33.3% | 61.1% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Billy Knott | 3-7 | 2-3 | 1-2 | 2 | 2 | 4 | 4 | 7 | 0 | 5 | 2 | 9 |
| Josh Overbeek | 4-6 | 0-0 | 1-2 | 2 | 7 | 9 | 2 | 0 | 2 | 3 | 2 | 9 |
| Joey Cron | 4-15 | 2-9 | 2-2 | 0 | 2 | 2 | 7 | 0 | 0 | 5 | 2 | 12 |
| James Camden | 6-14 | 3-6 | 9-11 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 24 |
| Jack Huster | 2-4 | 1-3 | 7-8 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Slemons | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Mineer | 1-1 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 4 |
| Jake Parrish | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kelley | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Carter Shear | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 8-24 | 22-27 | 8 | 18 | 26 | 17 | 11 | 4 | 19 | 15 | 72 | |
| 39.6% | 33.3% | 81.5% | ||||||||||
