
Girls Basketball - Game Statistics
| Saturday, December 28, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Barnes, Grace | 2-8 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| Byrne, Emily | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rammel, Tara | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 4 | 2 |
| Geygan, Lydia | 1-6 | 0-0 | 3-4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 5 |
| Elam, Jasmine | 1-4 | 0-2 | 4-6 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 6 |
| Dwyer, Haven | 1-1 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 3 |
| McSwigan, Emma | 2-4 | 1-1 | 3-6 | 1 | 3 | 4 | 1 | 3 | 0 | 8 | 2 | 8 |
| Beerman, Maddie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kouche, Maddie | 0-5 | 0-5 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 1 | 0 |
| Cuntz, Grace | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neal, Bella | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-39 | 1-13 | 11-17 | 6 | 16 | 22 | 4 | 9 | 0 | 22 | 22 | 32 | |
| 25.6% | 7.7% | 64.7% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ella Schmidt | 4-7 | 0-0 | 2-6 | 1 | 6 | 7 | 0 | 2 | 0 | 1 | 1 | 10 |
| Madi Barnett | 1-4 | 1-2 | 1-3 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 2 | 4 |
| Savannah Douglas | 0-1 | 0-0 | 5-6 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 5 |
| Abby Rawlings | 2-4 | 0-0 | 2-2 | 6 | 2 | 8 | 1 | 4 | 0 | 3 | 2 | 6 |
| Emery Crook | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Kiley Ingram | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 4 | 0 | 4 | 3 | 2 |
| Natalee Erwin | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| Chloe Clark | 2-10 | 1-6 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 5 |
| Riley Wells | 3-5 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 6 |
| Summer Bush | 1-5 | 0-2 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 2-11 | 12-20 | 17 | 19 | 36 | 7 | 18 | 0 | 20 | 16 | 44 | |
| 34.1% | 18.2% | 60.0% | ||||||||||
