
Girls Basketball - Game Statistics
| Saturday, December 21, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cate Dorko | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Elizabeth Caldwell | 2-9 | 1-8 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 5 |
| Olivia Ray | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Mackenzie Burdick | 7-8 | 0-0 | 5-7 | 2 | 6 | 8 | 3 | 2 | 1 | 7 | 4 | 19 |
| Elizabeth Homan | 4-8 | 2-3 | 2-5 | 0 | 7 | 7 | 5 | 5 | 1 | 4 | 2 | 12 |
| Sarah Sweeney | 1-1 | 1-1 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 3 |
| Reese Kincaid | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Madison Conley | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sophie Thon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Katie Doyle | 2-5 | 2-3 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-35 | 6-15 | 8-15 | 7 | 19 | 26 | 13 | 11 | 4 | 17 | 16 | 48 | |
| 48.6% | 40.0% | 53.3% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emery Crook | 1-6 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Madi Barnett | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 2 | 0 |
| Chloe Clark | 0-6 | 0-5 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 |
| Abby Rawlings | 1-6 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 3 |
| Kiley Ingram | 0-0 | 0-0 | 0-2 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 2 | 0 |
| Savannah Douglas | 1-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Natalee Erwin | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Riley Wells | 2-3 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 5 |
| Ella Schmidt | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 |
| Summer Bush | 3-11 | 2-8 | 7-7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-43 | 4-22 | 10-12 | 7 | 13 | 20 | 9 | 5 | 1 | 15 | 16 | 32 | |
| 20.9% | 18.2% | 83.3% | ||||||||||
