
Girls Basketball - Game Statistics
| Wednesday, December 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ella Schmidt | 1-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 3 |
| Emery Crook | 1-3 | 1-3 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 3 |
| Riley Wells | 2-7 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 1 | 1 | 5 | 2 | 4 |
| Natalee Erwin | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chloe Clark | 1-7 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 2 |
| Abby Rawlings | 1-5 | 0-0 | 3-6 | 3 | 2 | 5 | 1 | 2 | 0 | 8 | 1 | 5 |
| Madi Barnett | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 |
| Savannah Douglas | 0-2 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 3 | 1 |
| Kiley Ingram | 0-3 | 0-0 | 3-4 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 4 | 3 |
| Bailey Bush | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Summer Bush | 0-6 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-41 | 1-9 | 9-19 | 10 | 23 | 33 | 5 | 8 | 1 | 37 | 25 | 22 | |
| 14.6% | 11.1% | 47.4% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tess Broermann | 3-13 | 0-4 | 6-6 | 0 | 4 | 4 | 1 | 5 | 0 | 2 | 1 | 12 |
| Josie Early | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sophia Raby | 2-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 5 |
| Jenna Batsch | 6-11 | 1-1 | 3-6 | 1 | 1 | 2 | 2 | 8 | 3 | 3 | 1 | 16 |
| Rachel Yeager | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Samantha James | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Averee Martin | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ella Nagel | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Olivia Raby | 1-3 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | 5 |
| Sophia Kapszukiewicz | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| Jillian Hayes | 2-5 | 0-1 | 9-19 | 2 | 7 | 9 | 2 | 4 | 3 | 2 | 4 | 13 |
| Kate Garry | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 1-8 | 22-40 | 8 | 21 | 29 | 9 | 24 | 8 | 16 | 20 | 57 | |
| 39.5% | 12.5% | 55.0% | ||||||||||
