
Boys Basketball - Game Statistics
| Tuesday, February 11, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Howard Bingham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| A.J Gillespie | 2-6 | 1-4 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 5 |
| D.J. Vianello | 3-8 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 8 |
| Mark Clark | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| Arsene Takam | 1-6 | 0-2 | 3-3 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 5 |
| Nate Mentzel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Joey Hummeldorf | 1-2 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 |
| Jackson Ames | 5-8 | 0-0 | 6-6 | 3 | 9 | 12 | 2 | 3 | 8 | 5 | 2 | 16 |
| Donte Turner Jr. | 2-8 | 1-3 | 4-5 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 4 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 2-10 | 19-21 | 10 | 15 | 25 | 8 | 6 | 9 | 22 | 13 | 53 | |
| 40.0% | 20.0% | 90.5% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Camden | 3-12 | 1-6 | 2-3 | 3 | 3 | 6 | 5 | 1 | 0 | 4 | 2 | 9 |
| Josh Overbeek | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 2 |
| Joey Cron | 4-12 | 3-10 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 4 | 2 | 11 |
| Jack Huster | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 5 |
| Billy Knott | 7-13 | 3-6 | 2-2 | 1 | 1 | 2 | 3 | 4 | 0 | 6 | 2 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Slemons | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Coldiron | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Austin Mineer | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Casey O'Toole | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 5 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 8-25 | 4-5 | 7 | 14 | 21 | 14 | 12 | 0 | 21 | 17 | 54 | |
| 39.6% | 32.0% | 80.0% | ||||||||||
