
Boys Basketball - Game Statistics
| Tuesday, December 3, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| D.J. Vianello | 7-12 | 0-0 | 5-11 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 3 | 19 |
| Joey Hummeldorf | 1-3 | 0-1 | 2-2 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 3 | 4 |
| Donte Turner Jr. | 1-2 | 0-1 | 0-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 4 | 2 |
| Alex Wilzbach | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | 4 |
| Jackson Ames | 4-10 | 0-0 | 3-7 | 3 | 5 | 8 | 2 | 1 | 3 | 1 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J Gillespie | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Arsene Takam | 3-5 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-37 | 1-5 | 11-24 | 11 | 20 | 31 | 11 | 2 | 3 | 13 | 16 | 50 | |
| 51.4% | 20.0% | 45.8% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendal Phillips | 2-6 | 1-2 | 2-3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 7 |
| Aaron Ward | 6-13 | 1-4 | 5-6 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 4 | 18 |
| Tony Burrell | 3-8 | 2-6 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 10 |
| Malik Smith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Derrick Lawson | 2-3 | 0-0 | 3-3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Stephens | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Demeer Blankumsee | 3-4 | 1-1 | 0-1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 7 |
| Darrian Brown | 0-3 | 0-2 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Whitson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Damarion Stone | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 5-16 | 12-18 | 5 | 16 | 21 | 5 | 6 | 0 | 5 | 21 | 49 | |
| 42.1% | 31.3% | 66.7% | ||||||||||
