
Boys Basketball - Game Statistics
| Friday, November 29, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| D.J. Vianello | 3-12 | 0-5 | 2-3 | 1 | 2 | 3 | 6 | 1 | 1 | 1 | 2 | 8 |
| Joey Hummeldorf | 3-3 | 1-1 | 2-3 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 9 |
| Arsene Takam | 2-5 | 0-3 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Donte Turner Jr. | 1-3 | 0-1 | 1-1 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 3 |
| Alex Wilzbach | 2-5 | 0-0 | 0-0 | 3 | 2 | 5 | 3 | 0 | 1 | 1 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoney Hamilton | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Nate Mentzel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| A.J Gillespie | 4-6 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 11 |
| Ethen Hale | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Clark | 0-4 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jackson Ames | 2-2 | 0-0 | 2-2 | 1 | 6 | 7 | 2 | 1 | 1 | 2 | 3 | 6 |
| Howard Bingham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 4-15 | 10-14 | 9 | 18 | 27 | 14 | 7 | 4 | 9 | 12 | 50 | |
| 43.9% | 26.7% | 71.4% | ||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Gast | 2-8 | 0-2 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 4 | 4 |
| Ketan Prathapa | 6-14 | 3-6 | 2-2 | 3 | 3 | 6 | 1 | 2 | 1 | 10 | 1 | 17 |
| Austin Center | 2-9 | 0-4 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 6 |
| TJ Meyer | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ryan Highfield | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Christman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rufaro Tafamombe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Gast | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Connor Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Melton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Alex McBeen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-34 | 3-13 | 4-5 | 6 | 16 | 22 | 5 | 4 | 2 | 17 | 13 | 29 | |
| 32.4% | 23.1% | 80.0% | ||||||||||
