
Boys Basketball - Game Statistics
| Tuesday, January 7, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Deven Marathe | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Matthew Sheffer | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Matthew Johnson | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Jackson Holt | 2-13 | 1-10 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 6 |
| Dominic Cantrella | 3-9 | 2-4 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 9 |
| Harry Tyszkiewicz | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Bell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Theisen Lee | 4-6 | 0-1 | 1-1 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 9 |
| Jaiden Alcalde | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trey Shetler | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ethan Zinn | 1-4 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
| Quincy Mussio | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Owen Spencer | 4-10 | 1-2 | 2-2 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-53 | 6-26 | 7-9 | 11 | 12 | 23 | 6 | 6 | 0 | 11 | 15 | 47 | |
| 32.1% | 23.1% | 77.8% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Davis Wik | 2-4 | 0-2 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 6 |
| Micah Belfrom | 4-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 4 | 8 |
| Jack McHugh | 3-7 | 0-1 | 3-4 | 1 | 8 | 9 | 7 | 0 | 2 | 5 | 1 | 9 |
| JD Moss | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| PJ Marchal | 3-5 | 1-1 | 0-1 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Lockwood | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Barnett | 2-4 | 2-2 | 1-3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
| Christian Stacy | 5-6 | 1-1 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 12 |
| Kyle Willging | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-37 | 4-8 | 7-12 | 3 | 25 | 28 | 16 | 4 | 2 | 15 | 11 | 55 | |
| 59.5% | 50.0% | 58.3% | ||||||||||
