
Girls Basketball - Game Statistics
| Wednesday, January 22, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hicks, Sarah | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 5 |
| Benintendi, Lilly | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Dimmit, Katy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Culp, Courtney | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Hartung, Mary | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scott, Carly | 1-6 | 0-0 | 6-9 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 8 |
| Simmons, Naomi | 1-10 | 1-6 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Meyer, Paige | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Hemmrick, Madeline | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-30 | 2-10 | 6-9 | 6 | 8 | 14 | 4 | 2 | 2 | 12 | 2 | 24 | |
| 26.7% | 20.0% | 66.7% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Kennedy | 1-5 | 0-2 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 2 |
| Kate Palmer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Heis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Rachel Reichard | 6-10 | 2-5 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 14 |
| Aubrey Hitt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ella Mehring | 4-4 | 0-0 | 0-0 | 4 | 1 | 5 | 3 | 0 | 1 | 0 | 2 | 8 |
| Sarah Tackett | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Haley Richardson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Olivia Hamilton | 2-10 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 4 |
| Claire Klimkowski | 3-8 | 3-6 | 0-0 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 0 | 9 |
| Cecelia Hilgefort | 8-10 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 2 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-49 | 5-13 | 0-0 | 12 | 13 | 25 | 18 | 8 | 3 | 8 | 8 | 55 | |
| 51.0% | 38.5% | 0.0% | ||||||||||
