
Girls Basketball - Game Statistics
| Saturday, December 7, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ella Mehring | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Kate Palmer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Heis | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rachel Reichard | 3-6 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 6 |
| Maya Wolfford | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cecelia Hilgefort | 5-11 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 2 | 10 |
| Aubrey Hitt | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Sarah Tackett | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Megan Gonos | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 1 | 0 |
| Claire Klimkowski | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| Ryan Kennedy | 1-4 | 1-2 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 3 |
| Karly Preston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-30 | 1-4 | 2-3 | 7 | 9 | 16 | 9 | 5 | 1 | 18 | 9 | 25 | |
| 36.7% | 25.0% | 66.7% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reese Kincaid | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mackenzie Burdick | 2-7 | 0-0 | 0-1 | 2 | 6 | 8 | 2 | 1 | 1 | 6 | 3 | 4 |
| Margo Thompson | 6-10 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 12 |
| Sydney Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elizabeth Homan | 5-11 | 3-7 | 2-2 | 2 | 1 | 3 | 6 | 5 | 1 | 4 | 1 | 15 |
| Madison Conley | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katie Doyle | 1-4 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 4 |
| Olivia Ray | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Caldwell | 4-8 | 2-5 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 10 |
| Sophie Thon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sarah Sweeney | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 6-17 | 4-5 | 9 | 12 | 21 | 15 | 14 | 2 | 15 | 11 | 48 | |
| 43.2% | 35.3% | 80.0% | ||||||||||
