
Girls Basketball - Game Statistics
| Tuesday, November 26, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keianna Sheridan | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 3 |
| Leah Riley | 6-13 | 3-7 | 3-4 | 0 | 5 | 5 | 7 | 2 | 0 | 2 | 2 | 18 |
| Viviana Clayton | 3-4 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 6 |
| Aliah McWhorter | 6-13 | 1-2 | 0-0 | 3 | 3 | 6 | 3 | 3 | 1 | 2 | 1 | 13 |
| Emma David | 11-16 | 8-12 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 3 | 30 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyonce Shreidan | 1-2 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| Kelsey Heaton | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Keiairra Sheridan | 1-3 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 |
| Lauren Gause | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| Zoe Brown | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-59 | 14-25 | 5-9 | 7 | 13 | 20 | 16 | 15 | 3 | 12 | 16 | 83 | |
| 54.2% | 56.0% | 55.6% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Klimkowski | 3-7 | 2-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 12 | 2 | 8 |
| Megan Gonos | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 2 |
| Rachel Reichard | 3-8 | 0-2 | 4-6 | 2 | 2 | 4 | 0 | 3 | 0 | 6 | 1 | 10 |
| Ryan Kennedy | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 6 | 1 | 0 | 4 | 1 | 6 |
| Cecelia Hilgefort | 6-16 | 0-0 | 2-3 | 3 | 5 | 8 | 0 | 2 | 1 | 2 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karly Preston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Tackett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brooke Heis | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Hitt | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Maya Wolfford | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Mehring | 2-6 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 2-4 | 9-14 | 9 | 13 | 22 | 11 | 7 | 1 | 28 | 11 | 45 | |
| 38.6% | 50.0% | 64.3% | ||||||||||
