
Girls Basketball - Game Statistics
| Saturday, November 23, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kirk, Maddie | 0-4 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Briscoe, Mara | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Light, Bronwyn | 2-8 | 0-0 | 0-0 | 7 | 4 | 11 | 0 | 4 | 0 | 4 | 4 | 4 |
| Conte, Alivia | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puckett, Alexis | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 3 |
| Grake, Ally | 2-8 | 2-7 | 3-5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 9 |
| Hall, Katelyn | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Schmidt, Kelsey | 2-6 | 0-0 | 2-2 | 4 | 3 | 7 | 3 | 1 | 0 | 4 | 1 | 6 |
| Barrett, Hannah | 2-5 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-39 | 4-12 | 12-14 | 13 | 14 | 27 | 8 | 5 | 0 | 13 | 17 | 38 | |
| 28.2% | 33.3% | 85.7% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ella Mehring | 1-5 | 0-0 | 1-3 | 4 | 5 | 9 | 1 | 1 | 0 | 5 | 4 | 3 |
| Sarah Tackett | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Megan Gonos | 2-3 | 0-0 | 1-4 | 1 | 5 | 6 | 1 | 2 | 0 | 4 | 2 | 5 |
| Ryan Kennedy | 4-7 | 0-1 | 0-0 | 4 | 4 | 8 | 3 | 2 | 0 | 6 | 4 | 8 |
| Rachel Reichard | 1-7 | 0-2 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 6 | 4 | 2 |
| Aubrey Hitt | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Cecelia Hilgefort | 3-8 | 0-0 | 5-7 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 3 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-31 | 0-3 | 7-14 | 17 | 21 | 38 | 6 | 5 | 0 | 25 | 18 | 29 | |
| 35.5% | 0.0% | 50.0% | ||||||||||
