
Boys Basketball - Game Statistics
| Wednesday, February 12, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Woodward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Montev Ware | 5-5 | 1-1 | 2-3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 13 |
| B. Cromer | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Davis | 2-5 | 0-1 | 4-6 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 8 |
| W. Hughes | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Keleise Frye | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| K. Moreland | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Dre Lewis | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| W. Burns | 11-13 | 0-0 | 2-2 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 0 | 24 |
| Paul McMillan | 13-20 | 1-2 | 2-6 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 29 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-51 | 4-7 | 13-21 | 4 | 9 | 13 | 6 | 6 | 0 | 12 | 0 | 85 | |
| 66.7% | 57.1% | 61.9% | ||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Niles Whatley | 11-20 | 0-0 | 9-11 | 2 | 2 | 4 | 4 | 2 | 0 | 7 | 0 | 31 |
| Tyree Nicholson | 1-3 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 4 |
| Winston Combs | 0-1 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 1 |
| J'Vion Harkness | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Edwards | 5-11 | 0-0 | 4-7 | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | 14 |
| Timothy Pope | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nazar Willis | 7-9 | 1-1 | 2-7 | 2 | 6 | 8 | 2 | 2 | 2 | 1 | 0 | 17 |
| Damon Walker-Flint | 1-6 | 1-5 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Jahuan Garland | 2-7 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-58 | 2-11 | 18-30 | 10 | 15 | 25 | 11 | 7 | 6 | 15 | 0 | 76 | |
| 48.3% | 18.2% | 60.0% | ||||||||||
