
Boys Basketball - Game Statistics
| Saturday, January 11, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Demari Martin | 5-7 | 2-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 |
| Kendall Phillps | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Aaron Ward | 11-14 | 3-3 | 2-5 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 27 |
| Kaden Stephens | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tony Burrell | 4-8 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 9 |
| Derrick Lawson | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrian Brown | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| William Whitson | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-37 | 6-14 | 5-9 | 1 | 8 | 9 | 4 | 2 | 2 | 10 | 0 | 55 | |
| 59.5% | 42.9% | 55.6% | ||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Niles Whatley | 5-16 | 0-1 | 2-7 | 2 | 1 | 3 | 1 | 4 | 0 | 6 | 0 | 12 |
| Ivan Mason | 5-11 | 1-6 | 5-5 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 16 |
| Winston Combs | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anton Fant | 2-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 5 |
| J'Vion Harkness | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Simon Edwards | 3-6 | 0-1 | 5-6 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 11 |
| Timothy Pope | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nazar Willis | 1-2 | 0-0 | 1-3 | 1 | 6 | 7 | 5 | 2 | 0 | 0 | 0 | 3 |
| Jahuan Garland | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 3-10 | 13-23 | 14 | 14 | 28 | 7 | 10 | 2 | 15 | 0 | 52 | |
| 42.9% | 30.0% | 56.5% | ||||||||||
