
Boys Basketball - Game Statistics
| Tuesday, December 17, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| D.J. Vianello | 6-11 | 0-2 | 1-2 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 13 |
| Joey Hummeldorf | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 6 |
| Donte Turner Jr. | 1-5 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| Alex Wilzbach | 8-10 | 0-0 | 0-1 | 3 | 7 | 10 | 0 | 2 | 0 | 1 | 2 | 16 |
| Jackson Ames | 1-6 | 0-0 | 6-8 | 4 | 11 | 15 | 5 | 0 | 4 | 4 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Mentzel | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
| A.J Gillespie | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Arsene Takam | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| Mark Clark | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Howard Bingham | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-46 | 1-7 | 12-17 | 10 | 30 | 40 | 14 | 5 | 4 | 12 | 14 | 59 | |
| 50.0% | 14.3% | 70.6% | ||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ivan Mason | 2-4 | 0-1 | 2-3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| Winston Combs | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Reyon Jackson | 1-3 | 0-0 | 3-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Anton Fant | 3-7 | 3-5 | 0-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 9 |
| J'Vion Harkness | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Edwards | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Nazar Willis | 3-3 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 9 |
| Damon Walker-Flint | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Jahuan Garland | 0-7 | 0-3 | 0-2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-36 | 5-14 | 9-16 | 2 | 9 | 11 | 9 | 7 | 0 | 7 | 0 | 38 | |
| 33.3% | 35.7% | 56.3% | ||||||||||
