
Boys Basketball - Game Statistics
| Friday, December 13, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Barnett | 3-4 | 3-3 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 10 |
| Christian Stacy | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 |
| Kyle Willging | 3-7 | 2-4 | 3-3 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 1 | 11 |
| PJ Marchal | 1-5 | 0-1 | 1-2 | 4 | 3 | 7 | 4 | 2 | 1 | 3 | 4 | 3 |
| Cody Lockwood | 4-6 | 4-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micah Belfrom | 1-2 | 0-0 | 2-5 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
| Davis Wik | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| JD Moss | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-32 | 10-15 | 7-12 | 8 | 11 | 19 | 8 | 5 | 1 | 18 | 16 | 49 | |
| 50.0% | 66.7% | 58.3% | ||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ivan Mason | 6-8 | 0-2 | 3-6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15 |
| Tyree Nicholson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Winston Combs | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reyon Jackson | 0-0 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Anton Fant | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Simon Edwards | 6-10 | 0-0 | 1-3 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 0 | 13 |
| Timothy Pope | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nazar Willis | 3-4 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 8 |
| Damon Walker-Flint | 3-9 | 1-7 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| Jahuan Garland | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-37 | 1-11 | 8-17 | 7 | 9 | 16 | 5 | 5 | 2 | 4 | 0 | 47 | |
| 51.4% | 9.1% | 47.1% | ||||||||||
