
                Girls Basketball - Game Statistics
| Saturday, December 14, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Makiya James | 0-5 | 0-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 
| Coggins, Nafeesha | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Wright, Dariyanna | 2-17 | 1-10 | 0-2 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 1 | 5 | 
| Cree Rayford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Isis Perry | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Teliyah Dickerson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morrow, Dasani | 2-11 | 0-3 | 2-2 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 3 | 6 | 
| Deangel Davis | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Heavest Spears | 5-6 | 3-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 13 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-41 | 4-20 | 3-6 | 6 | 5 | 11 | 5 | 4 | 0 | 14 | 5 | 27 | |
| 24.4% | 20.0% | 50.0% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Reese Kincaid | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 
| Sophie Thon | 3-5 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 
| Elizabeth Caldwell | 5-6 | 2-4 | 0-0 | 1 | 5 | 6 | 3 | 3 | 0 | 1 | 0 | 12 | 
| Katie Doyle | 1-9 | 0-2 | 0-4 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 2 | 
| Madison Conley | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 
| Elizabeth Homan | 3-5 | 2-3 | 3-4 | 1 | 5 | 6 | 9 | 2 | 0 | 1 | 1 | 11 | 
| Sydney Smith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Cate Dorko | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Margo Thompson | 9-14 | 0-0 | 0-2 | 5 | 2 | 7 | 3 | 1 | 0 | 3 | 1 | 18 | 
| Sarah Sweeney | 3-6 | 3-5 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 9 | 
| Olivia Ray | 2-2 | 1-1 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-51 | 8-17 | 4-12 | 19 | 21 | 40 | 21 | 9 | 3 | 10 | 8 | 70 | |
| 56.9% | 47.1% | 33.3% | ||||||||||
