
Girls Basketball - Game Statistics
| Saturday, November 30, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Deangel Davis | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| Ar'Igan McCloud | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nafeesah Coggins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heavest Spears | 3-13 | 1-6 | 0-3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 7 |
| Micha Griffin | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dasani Morrow | 1-6 | 1-4 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 4 |
| Dariyana Wright | 5-17 | 2-5 | 3-5 | 2 | 3 | 5 | 5 | 2 | 1 | 1 | 0 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-43 | 4-15 | 4-10 | 6 | 6 | 12 | 6 | 4 | 1 | 7 | 6 | 30 | |
| 25.6% | 26.7% | 40.0% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Kennedy | 5-11 | 1-2 | 0-0 | 3 | 2 | 5 | 3 | 1 | 0 | 3 | 0 | 11 |
| Sarah Tackett | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 0 |
| Aubrey Hitt | 2-4 | 0-0 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| Ella Mehring | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Rachel Reichard | 5-12 | 1-1 | 1-3 | 6 | 5 | 11 | 2 | 0 | 0 | 4 | 0 | 12 |
| Claire Klimkowski | 3-8 | 1-4 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 6 | 4 | 7 |
| Megan Gonos | 4-7 | 0-0 | 0-2 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 2 | 8 |
| Cecelia Hilgefort | 10-14 | 0-0 | 0-0 | 13 | 14 | 27 | 3 | 1 | 1 | 0 | 0 | 20 |
| Brooke Heis | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-60 | 3-7 | 3-8 | 24 | 33 | 57 | 21 | 4 | 1 | 20 | 8 | 70 | |
| 53.3% | 42.9% | 37.5% | ||||||||||
