
Boys Basketball - Game Statistics
| Saturday, December 28, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shep, Lansaw | 2-6 | 0-2 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 5 |
| Ackerman, Justin | 2-5 | 0-1 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ipsaro, Evan | 8-16 | 2-7 | 3-3 | 0 | 4 | 4 | 0 | 3 | 0 | 4 | 4 | 21 |
| Bowman, Isaiah | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Hess, Will | 1-3 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 5 | 3 |
| Sininger, Tyler | 4-10 | 1-6 | 1-3 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 10 |
| Ipsaro, John | 1-5 | 0-1 | 4-4 | 1 | 3 | 4 | 0 | 1 | 1 | 4 | 4 | 6 |
| Pollard, Kadin | 2-3 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 5-22 | 10-14 | 5 | 14 | 19 | 5 | 8 | 2 | 18 | 20 | 55 | |
| 41.7% | 22.7% | 71.4% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Mineer | 0-2 | 0-0 | 0-0 | 6 | 3 | 9 | 3 | 0 | 0 | 2 | 2 | 0 |
| Billy Knott | 3-7 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 6 |
| Jack Huster | 3-5 | 1-2 | 1-4 | 3 | 6 | 9 | 2 | 0 | 0 | 4 | 2 | 8 |
| James Camden | 8-19 | 3-10 | 9-10 | 2 | 3 | 5 | 4 | 5 | 1 | 5 | 1 | 28 |
| Joey Cron | 3-13 | 2-9 | 3-4 | 1 | 3 | 4 | 0 | 1 | 0 | 5 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Overbeek | 2-2 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 1 | 0 | 2 | 3 | 4 |
| Jake Parrish | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Ryan Kelley | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Grayson Slemons | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-54 | 7-23 | 15-21 | 16 | 24 | 40 | 14 | 9 | 1 | 18 | 17 | 64 | |
| 38.9% | 30.4% | 71.4% | ||||||||||
