
Girls Basketball - Game Statistics
| Wednesday, January 29, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elizabeth Caldwell | 4-9 | 2-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 |
| Cate Dorko | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Olivia Ray | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Katie Doyle | 6-11 | 4-8 | 1-2 | 1 | 5 | 6 | 0 | 3 | 0 | 3 | 2 | 17 |
| Mackenzie Burdick | 3-6 | 0-1 | 0-1 | 5 | 5 | 10 | 4 | 1 | 2 | 1 | 1 | 6 |
| Sarah Sweeney | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Reese Kincaid | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Madison Conley | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 |
| Elizabeth Homan | 1-7 | 1-1 | 1-2 | 0 | 3 | 3 | 6 | 3 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 7-19 | 2-5 | 7 | 18 | 25 | 14 | 9 | 4 | 12 | 11 | 43 | |
| 39.5% | 36.8% | 40.0% | ||||||||||
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miller, Alex | 2-5 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 4 |
| Mobley, McKenzie | 1-7 | 1-5 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 4 |
| Serger, Kassidy | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tombragel, Ava | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 4 | 0 | 3 | 3 | 4 |
| Pittman, Ella | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| Haynie, Morgsn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rouderbush, Hailey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kowalski, Krissy | 6-11 | 1-1 | 4-6 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 0 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-31 | 2-10 | 7-11 | 5 | 8 | 13 | 6 | 8 | 0 | 13 | 8 | 31 | |
| 35.5% | 20.0% | 63.6% | ||||||||||
