
Boys Basketball - Game Statistics
| Saturday, December 21, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| St. Xavier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avery Wilson | 4-6 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 |
| Kobe Rodgers | 7-12 | 2-4 | 2-4 | 2 | 3 | 5 | 2 | 4 | 0 | 0 | 3 | 18 |
| BJ Bransford | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 5 |
| Danny Greive | 1-5 | 0-1 | 1-2 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 3 |
| Hank Thomas | 5-8 | 1-3 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristopher McClure | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Joe Kirby | 3-5 | 3-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
| Isaiah Moore | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Taylor | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eli Majick | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
| Brett Gilbert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Ragio | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-47 | 9-19 | 4-7 | 7 | 11 | 18 | 16 | 15 | 1 | 6 | 18 | 61 | |
| 51.1% | 47.4% | 57.1% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donte Turner Jr. | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 1 | 3 |
| D.J. Vianello | 1-7 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 5 |
| Joey Hummeldorf | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 2 |
| Alex Wilzbach | 4-5 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 8 |
| Jackson Ames | 2-2 | 0-0 | 4-5 | 1 | 6 | 7 | 0 | 2 | 1 | 1 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoney Hamilton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Mentzel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| A.J Gillespie | 2-3 | 1-2 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 6 |
| Arsene Takam | 2-5 | 0-0 | 2-4 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 6 |
| Mark Clark | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Howard Bingham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-29 | 2-3 | 11-17 | 7 | 17 | 24 | 9 | 4 | 1 | 23 | 10 | 41 | |
| 48.3% | 66.7% | 64.7% | ||||||||||
