
Girls Basketball - Game Statistics
| Wednesday, January 29, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Browning, Sarah | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Koche, Maddie | 2-11 | 1-10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Dwyer, Haven | 1-7 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Geygan, Lydia | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Byrne, Erin | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McSwigan, Emma | 7-16 | 0-1 | 1-2 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 4 | 15 |
| Barnes, Grace | 2-10 | 1-4 | 5-6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 10 |
| Neal, Bella | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rammel, Tara | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elam, Jasmine | 2-6 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
| Cuntz, Grace | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stein, McKenzie | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-59 | 3-23 | 8-15 | 9 | 7 | 16 | 3 | 1 | 0 | 3 | 14 | 39 | |
| 23.7% | 13.0% | 53.3% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Kennedy | 2-8 | 1-5 | 3-4 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 8 |
| Kate Palmer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Heis | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Rachel Reichard | 1-5 | 0-2 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 3 | 2 |
| Maya Wolfford | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aubrey Hitt | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ella Mehring | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sarah Tackett | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Richardson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia Hamilton | 4-6 | 0-0 | 5-6 | 2 | 5 | 7 | 3 | 0 | 2 | 2 | 4 | 13 |
| Claire Klimkowski | 4-9 | 3-5 | 0-1 | 1 | 6 | 7 | 1 | 1 | 0 | 4 | 3 | 11 |
| Cecelia Hilgefort | 7-9 | 0-0 | 3-3 | 5 | 6 | 11 | 1 | 0 | 1 | 4 | 2 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 5-13 | 11-16 | 12 | 28 | 40 | 11 | 3 | 3 | 16 | 16 | 56 | |
| 50.0% | 38.5% | 68.8% | ||||||||||
