
Girls Basketball - Game Statistics
| Saturday, February 1, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaylie McKenney | 0-1 | 0-0 | 1-2 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 4 | 1 |
| Devin Morris | 1-6 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 5 | 2 | 2 |
| Carlie Duesing | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 5 | 0 |
| Madalyn Hills | 3-12 | 3-11 | 1-2 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 10 |
| Kaitlyn Geis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Gentry | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| Katie Tatum | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 0 | 3 |
| Olivia Thierauf | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 3 | 2 |
| Miah O'Toole | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashley Taylor | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-33 | 4-16 | 2-6 | 8 | 20 | 28 | 6 | 8 | 0 | 31 | 17 | 22 | |
| 24.2% | 25.0% | 33.3% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jillian Hayes | 7-16 | 0-0 | 10-14 | 4 | 3 | 7 | 1 | 7 | 2 | 2 | 0 | 24 |
| Olivia Raby | 0-2 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sophia Raby | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 1 | 0 |
| Tess Broermann | 3-7 | 2-5 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 8 |
| Ella Nagel | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Samantha James | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Averee Martin | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Sophia Kapszukiewicz | 4-6 | 0-0 | 0-0 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 8 |
| Josie Early | 1-5 | 0-0 | 0-1 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 2 |
| Rachel Yeager | 2-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| Kate Garry | 3-4 | 2-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 8 |
| Jenna Batsch | 3-9 | 0-1 | 3-4 | 3 | 3 | 6 | 1 | 4 | 1 | 0 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-62 | 5-14 | 15-21 | 21 | 17 | 38 | 13 | 22 | 3 | 13 | 9 | 68 | |
| 38.7% | 35.7% | 71.4% | ||||||||||
