
 
                Girls Basketball - Game Statistics
| Saturday, January 18, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaila Nutter | 4-7 | 0-1 | 4-4 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 12 | 
| Amanda Lovejoy | 3-10 | 2-6 | 3-3 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 11 | 
| Marissa Jenike | 7-15 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 3 | 17 | 
| Kendall Hale | 5-13 | 0-3 | 0-0 | 1 | 8 | 9 | 4 | 3 | 3 | 0 | 0 | 10 | 
| Willa Davis | 1-2 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 1 | 2 | 1 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alli Stahl | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 
| Alissa White | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 3 | 3 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 4-15 | 9-9 | 8 | 17 | 25 | 14 | 11 | 5 | 9 | 12 | 57 | |
| 44.0% | 26.7% | 100.0% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Devin Morris | 1-8 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 
| Kaitlyn Geis | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Katie Tatum | 2-7 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 2 | 6 | 
| Kaylie McKenney | 3-6 | 0-0 | 3-4 | 7 | 4 | 11 | 2 | 0 | 0 | 6 | 0 | 9 | 
| Abby Thierauf | 4-9 | 2-3 | 1-2 | 2 | 4 | 6 | 0 | 1 | 3 | 3 | 0 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madalyn Hills | 1-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Olivia Thierauf | 2-5 | 2-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 8 | 
| Carlie Duesing | 2-3 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 7-16 | 6-8 | 16 | 20 | 36 | 7 | 4 | 3 | 20 | 8 | 43 | |
| 31.9% | 43.8% | 75.0% | ||||||||||


 
 