
Girls Basketball - Game Statistics
| Monday, January 13, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CHATFIELD,Eliza | 0-6 | 0-1 | 0-2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| MARTIN,Rachel | 3-5 | 0-1 | 8-11 | 1 | 2 | 3 | 5 | 5 | 2 | 2 | 3 | 14 |
| IRBY,Kyla | 4-10 | 1-2 | 2-3 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 11 |
| WOODARD,Bryana | 1-12 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 4 | 1 | 2 | 3 | 3 |
| MARTIN,Gabby | 3-8 | 0-0 | 6-10 | 5 | 8 | 13 | 0 | 1 | 0 | 2 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLEN,Kayla | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BROOKS,Khamia | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| LYONS,Meghan | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-45 | 2-8 | 17-28 | 15 | 17 | 32 | 7 | 11 | 3 | 14 | 12 | 43 | |
| 26.7% | 25.0% | 60.7% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Geis | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 3 | 0 |
| Katie Tatum | 2-6 | 1-2 | 4-5 | 0 | 1 | 1 | 0 | 2 | 0 | 8 | 4 | 9 |
| Kaylie McKenney | 1-3 | 0-0 | 4-4 | 2 | 7 | 9 | 2 | 1 | 0 | 1 | 1 | 6 |
| Abby Thierauf | 3-6 | 0-1 | 2-3 | 1 | 5 | 6 | 0 | 2 | 4 | 4 | 3 | 8 |
| Carlie Duesing | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miah O'Toole | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
| Devin Morris | 1-2 | 0-0 | 5-6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
| Madalyn Hills | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Thierauf | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Olivia Gentry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-31 | 1-5 | 15-18 | 5 | 24 | 29 | 5 | 10 | 7 | 21 | 20 | 36 | |
| 32.3% | 20.0% | 83.3% | ||||||||||
