
Boys Basketball - Game Statistics
| Tuesday, January 14, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Round | 3-8 | 2-4 | 0-0 | 1 | 4 | 5 | 1 | 2 | 1 | 4 | 1 | 8 |
| Jack Liles | 6-12 | 3-5 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 3 | 15 |
| Cole Chaney | 3-6 | 0-0 | 2-2 | 0 | 5 | 5 | 6 | 1 | 0 | 2 | 5 | 8 |
| Adam Harris | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Whitaker | 8-13 | 0-0 | 0-4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Dickerson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Owens | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Alex Hannah | 3-7 | 1-4 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 7 |
| Jack Ackermann | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-54 | 6-16 | 2-6 | 8 | 23 | 31 | 13 | 4 | 2 | 8 | 13 | 56 | |
| 44.4% | 37.5% | 33.3% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| PIERETT,Nick | 3-8 | 2-5 | 4-4 | 1 | 6 | 7 | 0 | 0 | 1 | 2 | 1 | 12 |
| O'CONNOR,Kam | 3-7 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8 |
| BROWN,Bladen | 2-7 | 1-6 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
| LAMB,Blake | 7-15 | 2-4 | 1-3 | 4 | 9 | 13 | 1 | 1 | 4 | 2 | 2 | 17 |
| DAVIDSON,Carter | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHITE-YOUNG,Isi | 2-6 | 0-2 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 5 |
| MARTIN,Alex | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| CLEAVER,Andrew | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 9-27 | 8-11 | 8 | 20 | 28 | 10 | 4 | 5 | 8 | 8 | 57 | |
| 40.0% | 33.3% | 72.7% | ||||||||||
