
Boys Basketball - Game Statistics
| Saturday, November 30, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Round | 3-9 | 1-3 | 4-4 | 1 | 3 | 4 | 2 | 0 | 1 | 4 | 3 | 11 |
| Cole Chaney | 2-5 | 0-0 | 2-2 | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 3 | 6 |
| Alex Hannah | 3-8 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 9 |
| Adam Harris | 0-6 | 0-3 | 3-6 | 1 | 7 | 8 | 1 | 0 | 0 | 3 | 1 | 3 |
| Grant Whitaker | 3-5 | 0-0 | 3-6 | 3 | 6 | 9 | 0 | 2 | 0 | 1 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Bodley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Dickerson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Owens | 2-3 | 1-2 | 2-3 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 7 |
| Isaiah Ketchum | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenneth Watkins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Parker Davis | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ibrahima Niang | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Ackermann | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 6-14 | 14-21 | 12 | 27 | 39 | 10 | 4 | 1 | 16 | 16 | 52 | |
| 37.2% | 42.9% | 66.7% | ||||||||||
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| KRAMER, Cort | 2-8 | 1-6 | 2-3 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 4 | 7 |
| WITTENBAUM, Oliver | 3-7 | 2-6 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 |
| BRUGGEMAN, Nick | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | 0 |
| GRANDISON, Chauncey | 4-10 | 0-0 | 2-3 | 1 | 8 | 9 | 1 | 3 | 0 | 1 | 1 | 10 |
| WILLIAMS, Justin | 1-3 | 0-0 | 2-4 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DARBYSHIRE, Bryce | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| DARBYSHIRE, Grant | 1-5 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 3 |
| JORGENSEN, Holt | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| FEHR, Andrew | 3-14 | 2-12 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-49 | 6-29 | 9-14 | 9 | 19 | 28 | 8 | 10 | 0 | 11 | 18 | 43 | |
| 28.6% | 20.7% | 64.3% | ||||||||||
