
Boys Basketball - Game Statistics
| Monday, February 3, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donte Turner Jr. | 3-7 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 3 | 1 | 2 | 3 | 6 |
| Joey Hummeldorf | 3-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 |
| D.J. Vianello | 5-10 | 0-1 | 1-2 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 1 | 11 |
| Alex Wilzbach | 3-6 | 0-0 | 0-0 | 2 | 9 | 11 | 3 | 2 | 2 | 1 | 2 | 6 |
| Jackson Ames | 6-11 | 0-0 | 6-9 | 3 | 3 | 6 | 5 | 0 | 3 | 2 | 3 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoney Hamilton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Mentzel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J Gillespie | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Arsene Takam | 3-6 | 0-1 | 2-4 | 4 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 8 |
| Mark Clark | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
| Howard Bingham | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-50 | 0-7 | 11-18 | 12 | 22 | 34 | 16 | 10 | 6 | 12 | 14 | 61 | |
| 50.0% | 0.0% | 61.1% | ||||||||||
| Shroder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle CARDENAS | 5-12 | 3-7 | 6-7 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 19 |
| Ke NUCKOLS-POPE | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 3 | 3 |
| Matar DIOP | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 1 | 2 | 5 | 2 |
| Daquan Monroe | 3-10 | 1-6 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 7 | 2 | 7 |
| Curti UNDERWOOD | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santinez PAYNE | 3-15 | 2-12 | 1-2 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 9 |
| Taylor Donald | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jai HARRIS | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jamale Tucker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nehemiah Bassette | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 7-27 | 7-12 | 9 | 17 | 26 | 10 | 5 | 1 | 15 | 16 | 46 | |
| 35.6% | 25.9% | 58.3% | ||||||||||
