Boys Basketball - Game Statistics

Friday, March 1, 2019
  60
Mason
  1 2 3 4 T
  MAS 10 13 19 18 60  
  MIL 6 12 18 14 50  
50  
Milford

Mason
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
FRANKE,Jack 1-4 0-1 4-4 0 1 1 1 1 0 1 4 6
LONG,Landen 4-10 3-7 3-4 0 3 3 1 0 0 0 4 14
HOWARD,Ethan 2-6 2-5 0-0 2 3 5 1 0 0 2 2 6
COOPER,Jack 2-4 0-1 5-8 2 3 5 1 1 3 3 5 9
MINICK,Matt 2-5 0-3 3-4 1 5 6 0 2 3 1 0 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
DARDIS,Alec 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
McCORMICK 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
WIRTH,Matt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
STUART,Ben 1-1 0-0 0-0 2 0 2 0 0 0 0 0 2
SMITH,Matthew 1-2 0-0 2-3 0 2 2 0 1 0 2 4 4
GREER,Mitchell 3-5 2-2 4-4 2 2 4 4 2 0 3 1 12
BAARENDSE,Tyler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-37 7-19 21-27 9 19 28 8 7 6 13 20 60
  43.2% 36.8% 77.8%  

Milford
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Steven Huxell 4-9 1-3 4-8 0 3 3 2 1 0 5 3 13
Jack Liles 2-7 2-4 0-0 0 3 3 0 3 0 0 4 6
Caleb Farrell 0-2 0-2 0-0 1 0 1 2 0 0 2 4 0
Brady Sluder 1-5 0-0 2-2 2 6 8 0 0 0 1 5 4
Jake Ayler 3-6 3-5 3-6 0 2 2 5 0 0 2 2 12
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
AJ Dickerson 1-2 0-0 5-6 0 3 3 0 0 0 1 4 7
Joey Round 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cole Chaney 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Adam Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cade Riesenberg 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
Jack Ackermann 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Connor Foster 3-3 0-0 0-0 1 0 1 0 2 1 2 0 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-36 6-15 14-22 5 18 23 10 6 1 13 22 50
  41.7% 40.0% 63.6%