Boys Basketball - Game Statistics

Thursday, February 21, 2019
  52
Princeton
  1 2 3 4 T
  PRI 19 14 14 5 52  
  AND 0 9 11 11 31  
31  
Anderson

Princeton
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kaleb Crawford 2-9 0-1 0-0 2 4 6 2 0 0 5 3 4
Khalil Davis 3-12 1-7 0-0 0 1 1 2 1 0 1 3 7
DeAirius Barker 4-6 3-5 2-2 0 2 2 1 3 0 1 0 13
Micah Thomas 2-3 0-0 0-0 2 3 5 0 0 0 1 3 4
Jahiem Thomas 2-3 0-0 2-4 1 5 6 0 0 0 0 2 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Greg Johnson 1-3 1-2 0-0 0 1 1 2 1 1 1 2 3
Sterling Berkhalter 3-4 1-2 1-2 0 3 3 2 3 1 0 2 8
Bowen Hardman 3-6 1-3 0-1 2 2 4 2 2 0 0 2 7
Jalen Turner 0-0 0-0 0-0 0 1 1 0 0 0 3 1 0
Rodney Harris 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-47 7-20 5-9 7 22 29 11 10 2 13 19 52
  42.6% 35.0% 55.6%  

Anderson
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
James Camden 3-11 1-6 0-0 0 0 0 1 0 0 5 2 7
Josh Overbeek 2-3 0-0 2-2 0 2 2 0 1 0 3 1 6
Michael Brandy 0-4 0-3 1-2 1 3 4 0 1 0 1 0 1
Matt Thon 2-7 1-3 0-3 0 2 2 1 0 0 3 2 5
Josiah Dongell 3-5 0-1 0-2 1 6 7 0 0 0 1 4 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ryan Kelley 2-4 0-1 0-0 0 4 4 2 0 0 0 0 4
Alex Kirk 0-0 0-0 0-0 0 2 2 1 1 0 1 0 0
Grant Rogers 0-0 0-0 0-0 0 2 2 0 0 0 2 1 0
Jack Huster 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
Jackson Kuhn 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
Tyler Compton 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
Austin Mineer 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
Carter Shear 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Austin Coldiron 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-38 2-15 3-11 4 23 27 5 5 0 18 11 31
  34.2% 13.3% 27.3%