
Girls Basketball - Game Statistics
| Saturday, February 16, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Seton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaycie Badylak | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miyah Brooks | 3-11 | 1-5 | 6-6 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 13 |
| Jaylin Marshall | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shepard, Sydney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Collopy | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zuri Williams | 1-6 | 0-0 | 1-3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Alana Tolentino | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aniyah Brown | 1-7 | 1-4 | 4-4 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 1 | 7 |
| Sean Kelly Darks | 5-15 | 0-3 | 1-2 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 3 | 11 |
| Kennedi Myles | 7-14 | 0-0 | 2-4 | 5 | 3 | 8 | 1 | 5 | 1 | 3 | 3 | 16 |
| Darian Burgin | 6-9 | 2-4 | 0-0 | 0 | 3 | 3 | 3 | 5 | 0 | 1 | 1 | 14 |
| Lily Kennedy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alysea Jenkins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-68 | 5-20 | 14-19 | 13 | 12 | 25 | 14 | 17 | 1 | 6 | 14 | 67 | |
| 35.3% | 25.0% | 73.7% | ||||||||||
