
Girls Basketball - Game Statistics
| Saturday, February 16, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Kirk | 3-6 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 3 | 7 |
| Paige Ayler | 3-7 | 1-2 | 0-1 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 3 | 7 |
| Carlie Duesing | 4-8 | 0-0 | 0-2 | 5 | 2 | 7 | 0 | 0 | 1 | 1 | 3 | 8 |
| Azyiah Williams | 9-15 | 2-5 | 4-7 | 2 | 4 | 6 | 7 | 4 | 0 | 1 | 1 | 24 |
| Kaitlyn Geis | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abby Thierauf | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Emily Bientz | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Caitlin Wiscombe | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| Morgan Hills | 3-8 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-54 | 5-13 | 5-14 | 16 | 14 | 30 | 13 | 8 | 1 | 8 | 17 | 58 | |
| 44.4% | 38.5% | 35.7% | ||||||||||
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| HARMON,Hayley | 3-5 | 3-4 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 4 | 11 |
| TOMBRAGEL,Ava | 1-5 | 0-3 | 1-1 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 3 |
| FORBECK,Emily | 1-2 | 0-0 | 1-2 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 3 | 3 |
| WILKINS,Sami | 3-4 | 0-0 | 4-4 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 10 |
| KOWALSKI,Krissy | 2-4 | 0-1 | 5-5 | 4 | 3 | 7 | 2 | 0 | 1 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOBLEY,McKenzie | 0-4 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| HEIMKREITER,Emi | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| MCCURLEY,Claire | 3-9 | 0-0 | 3-4 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 9 |
| FORBECK,Holly | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-35 | 3-11 | 17-20 | 9 | 19 | 28 | 10 | 2 | 3 | 17 | 16 | 48 | |
| 40.0% | 27.3% | 85.0% | ||||||||||
