
Boys Basketball - Game Statistics
| Saturday, December 29, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| GAST,Jackson | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| PRATHAPA,Ketan | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 6 |
| HOLMAN,Antonio | 2-4 | 1-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
| SISCO,Jed | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TUCKER,Andy | 1-5 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| BRISCOE,Garrett | 3-8 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 |
| YORK,Michael | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CENTER,Austin | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| SPENCER,Cole | 4-12 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 8 |
| KERMAN,Ryan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
| CLEMONS,Trey | 1-3 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| HIGHFIELD,Ryabn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 5-14 | 4-4 | 5 | 8 | 13 | 4 | 4 | 1 | 10 | 14 | 39 | |
| 37.5% | 35.7% | 100.0% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tripp Willis | 5-5 | 0-0 | 3-3 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 13 |
| Krabacker, Aaron | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cox | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alec Soth | 1-5 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Tripp Towle | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Collin Hedgepeth | 0-0 | 0-0 | 0-1 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 0 |
| Brenton Foust | 2-2 | 0-0 | 2-3 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
| Jalen Greiser | 4-9 | 3-6 | 4-4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 15 |
| Gabe Rubio | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Toigo | 6-10 | 3-5 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 15 |
| Drew Wallis | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joey Lindgren | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Cox | 4-6 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-39 | 6-14 | 13-15 | 10 | 16 | 26 | 15 | 2 | 0 | 8 | 9 | 65 | |
| 59.0% | 42.9% | 86.7% | ||||||||||
