
                Boys Basketball - Game Statistics
| Sunday, December 2, 2018 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Trent Borgmann | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Deven Pennington | 2-3 | 2-3 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 
| Greg Phelia III | 7-16 | 1-2 | 2-5 | 1 | 2 | 3 | 1 | 0 | 1 | 6 | 0 | 17 | 
| Michael Grant | 4-7 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 8 | 
| Owen Murray | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Hill | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 6 | 2 | 0 | 2 | 0 | 4 | 
| Kamal Goodwin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Nic Smith | 5-11 | 0-0 | 2-3 | 6 | 6 | 12 | 1 | 0 | 0 | 2 | 0 | 12 | 
| Curtis Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Collin Miller | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 3-6 | 6-12 | 10 | 19 | 29 | 9 | 2 | 2 | 12 | 0 | 49 | |
| 44.4% | 50.0% | 50.0% | ||||||||||
| Princeton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
