
Boys Basketball - Game Statistics
| Tuesday, January 29, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mt. Healthy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tomoye, Koby | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Chambers, Kingkyael | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Simmons, Chris | 2-9 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 6 |
| Abrams, Justin | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
| Walls, Cllin | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Williams, Demario | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Howard, Alex | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Adams, Iysahsu | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott, Taveonne | 0-0 | 0-0 | 4-6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
| Mathis, Aushadon | 7-17 | 5-10 | 3-6 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 22 |
| Lanier, Brandon | 1-3 | 1-1 | 5-6 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 2 | 8 |
| Tolbert, Kollin | 2-5 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 5 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 11-19 | 14-20 | 7 | 14 | 21 | 6 | 3 | 1 | 13 | 27 | 55 | |
| 36.6% | 57.9% | 70.0% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Collin Miller | 0-2 | 0-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Michael Conte | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Max Poynter | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Grant | 1-4 | 0-0 | 4-6 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 3 | 6 |
| Ryan Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Murray | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trent Borgmann | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lundyn Lane | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamal Goodwin | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Greg Phelia III | 10-14 | 0-0 | 13-16 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 4 | 33 |
| Nic Smith | 3-8 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | 9 |
| Deven Pennington | 0-1 | 0-0 | 4-6 | 1 | 7 | 8 | 2 | 0 | 0 | 1 | 4 | 4 |
| Caleb Streat | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-33 | 0-2 | 26-36 | 5 | 21 | 26 | 7 | 4 | 2 | 10 | 17 | 58 | |
| 48.5% | 0.0% | 72.2% | ||||||||||
