
Girls Basketball - Game Statistics
| Saturday, December 8, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Natalee Erwin | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Chloe Clark | 2-6 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 5 |
| Carolyn Bruns | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| Savannah Douglas | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 |
| Kiley Ingram | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Emery Crook | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lexie Sparks | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Schmidt | 7-12 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 16 |
| Miya McIntyre | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Biesbrock | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Gabi Gurley | 1-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lexie Sparks | 6-13 | 0-0 | 3-3 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 3 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 1-5 | 7-7 | 11 | 19 | 30 | 7 | 7 | 1 | 11 | 9 | 44 | |
| 35.3% | 20.0% | 100.0% | ||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miche Griffin | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dariyana Wright | 0-5 | 0-2 | 2-3 | 1 | 2 | 3 | 6 | 2 | 0 | 2 | 2 | 2 |
| Jaeney Hines | 8-14 | 2-3 | 2-2 | 2 | 5 | 7 | 2 | 3 | 0 | 1 | 2 | 20 |
| ADKINS, Lamaiyah | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Teliyah Dickerson | 3-10 | 0-0 | 2-2 | 3 | 5 | 8 | 0 | 1 | 2 | 1 | 2 | 8 |
| Destiny Gamble | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Chekyria White | 1-4 | 0-0 | 0-2 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 3 | 2 |
| Dasani Morrow | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 2 |
| Deangel Davis | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tiyanna Graham | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 2-5 | 8-11 | 13 | 25 | 38 | 14 | 10 | 3 | 9 | 12 | 38 | |
| 33.3% | 40.0% | 72.7% | ||||||||||
