
Girls Basketball - Game Statistics
| Saturday, December 29, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marie Plitt | 4-10 | 0-0 | 2-4 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 2 | 10 |
| Alyson Yeager | 1-3 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 3 |
| Kate Garry | 4-13 | 3-10 | 0-1 | 0 | 2 | 2 | 5 | 1 | 1 | 2 | 1 | 11 |
| Jenna Batsch | 2-3 | 1-2 | 1-3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 6 |
| Maira Hodar | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Tess Broermann | 1-6 | 1-2 | 2-4 | 1 | 0 | 1 | 4 | 5 | 0 | 1 | 5 | 5 |
| Jillian Hayes | 6-14 | 0-1 | 5-9 | 5 | 2 | 7 | 1 | 2 | 0 | 1 | 5 | 17 |
| Sophia Raby | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 |
| Averee Martin | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 5-15 | 12-24 | 13 | 14 | 27 | 14 | 13 | 1 | 12 | 17 | 55 | |
| 36.5% | 33.3% | 50.0% | ||||||||||
| Miller Career Academy MO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grayson, Jatrissa | 5-7 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 1 | 2 | 3 | 2 | 10 |
| Rutlin, Nylah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seltzer, Daisha | 1-7 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 7 | 4 | 2 |
| Tally, Raya | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 0 |
| Garrett, Ajanae | 3-6 | 1-2 | 7-10 | 0 | 5 | 5 | 4 | 0 | 0 | 3 | 4 | 14 |
| Tally, Rayn | 5-8 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 10 |
| Harris, Kelsey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garrett, Antuanae | 3-11 | 0-3 | 1-2 | 1 | 3 | 4 | 3 | 4 | 0 | 6 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 1-7 | 8-14 | 6 | 18 | 24 | 8 | 9 | 2 | 23 | 20 | 43 | |
| 42.5% | 14.3% | 57.1% | ||||||||||
