
Boys Basketball - Game Statistics
| Thursday, December 27, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steven Huxell | 4-12 | 2-5 | 3-4 | 0 | 3 | 3 | 2 | 3 | 0 | 9 | 1 | 13 |
| Caleb Farrell | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 2 |
| Brady Sluder | 3-4 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 8 |
| Jake Ayler | 0-3 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 1 |
| Connor Foster | 0-0 | 0-0 | 3-4 | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Liles | 3-4 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 8 |
| AJ Dickerson | 0-2 | 0-0 | 2-3 | 2 | 1 | 3 | 2 | 2 | 0 | 4 | 2 | 2 |
| Cade Riesenberg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-26 | 4-9 | 13-17 | 7 | 17 | 24 | 8 | 8 | 0 | 27 | 15 | 37 | |
| 38.5% | 44.4% | 76.5% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| MARTIN,Demari | 0-3 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 2 |
| PRINCE,Raequan | 0-6 | 0-2 | 0-0 | 0 | 1 | 1 | 6 | 2 | 0 | 3 | 3 | 0 |
| WALKER,Leroy | 5-10 | 1-4 | 2-2 | 3 | 4 | 7 | 0 | 3 | 1 | 4 | 1 | 13 |
| WARD,Aaron | 4-7 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 9 |
| THOMAS,Jiair | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHILLIPS,Kendal | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| BROWN,Rashaun | 3-8 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 3 | 7 |
| LAYSON,Adrian | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 |
| WINGFIELD,MiChale | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| YOUNG,De'Ron | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 3-11 | 7-10 | 8 | 12 | 20 | 9 | 13 | 3 | 16 | 17 | 44 | |
| 40.5% | 27.3% | 70.0% | ||||||||||
