
Boys Basketball - Game Statistics
| Friday, January 18, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Briton Longwell | 2-12 | 0-4 | 3-6 | 2 | 1 | 3 | 3 | 1 | 0 | 6 | 3 | 7 |
| Jack Hussey | 1-6 | 0-2 | 5-6 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 3 | 7 |
| PJ Marchal | 3-5 | 0-1 | 1-1 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 7 |
| Jake Peters | 3-11 | 3-8 | 3-4 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 1 | 12 |
| Ashton Koller | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 5 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Treshawn Fisher | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 4 |
| Dylan Barnett | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cody Lockwood | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-42 | 3-18 | 12-17 | 12 | 14 | 26 | 4 | 6 | 3 | 13 | 19 | 39 | |
| 28.6% | 16.7% | 70.6% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steven Huxell | 4-10 | 1-3 | 3-5 | 0 | 5 | 5 | 2 | 0 | 0 | 4 | 3 | 12 |
| Jack Liles | 3-8 | 1-2 | 2-2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 9 |
| Caleb Farrell | 1-4 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| Brady Sluder | 2-3 | 0-0 | 1-3 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 2 | 5 |
| Jake Ayler | 4-7 | 0-1 | 6-7 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Dickerson | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 4 |
| Cade Riesenberg | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Connor Foster | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 2-7 | 14-21 | 11 | 17 | 28 | 6 | 8 | 1 | 13 | 13 | 48 | |
| 43.2% | 28.6% | 66.7% | ||||||||||
