
Boys Basketball - Game Statistics
| Friday, December 14, 2018 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dare Moffett | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Abba Lawal | 8-14 | 0-0 | 2-5 | 6 | 6 | 12 | 2 | 1 | 2 | 6 | 3 | 18 |
| Emery Wells | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hill Jr | 3-8 | 3-7 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 9 |
| Ivan Mason | 4-11 | 1-6 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 5 | 0 | 9 |
| Niles Whatley | 3-5 | 0-1 | 3-5 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 9 |
| Aahrek Lamb | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jahmari Wise | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 4-14 | 5-10 | 10 | 19 | 29 | 7 | 3 | 2 | 17 | 4 | 47 | |
| 44.2% | 28.6% | 50.0% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Hussey | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 2 |
| Briton Longwell | 4-7 | 0-2 | 3-4 | 0 | 2 | 2 | 9 | 3 | 0 | 2 | 3 | 11 |
| PJ Marchal | 4-10 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 8 |
| Dylan Barnett | 4-8 | 4-8 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| Treshawn Fisher | 2-4 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 4 |
| Jake Peters | 2-10 | 1-7 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 5 |
| Ashton Koller | 3-4 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 7 |
| Isaac Burnside | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 5-20 | 4-5 | 6 | 16 | 22 | 14 | 5 | 3 | 8 | 12 | 49 | |
| 42.6% | 25.0% | 80.0% | ||||||||||
