
 
                Boys Basketball - Game Statistics
| Friday, November 30, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Antonio HOLMAN | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 
| Garrett BRISCOE | 5-8 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 12 | 
| Cole SPENCER | 0-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Ryan KERMAN | 0-3 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 1 | 
| Trey CLEMONS | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson GAST | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 
| Ketan PRATHAPA | 0-4 | 0-3 | 4-6 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 
| Jed SISCO | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Reid JONES | 0-5 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Andy TUCKER | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Michael YORK | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Austin CENTER | 4-5 | 1-1 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 9 | 
| Zach CARRILLO | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 
| Ryabn HIGHFIELD | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 4-14 | 6-10 | 12 | 11 | 23 | 7 | 5 | 0 | 22 | 14 | 36 | |
| 29.5% | 28.6% | 60.0% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Hunter Eads | 3-6 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 7 | 
| Gavin Pitts | 1-4 | 0-2 | 0-2 | 3 | 1 | 4 | 9 | 4 | 0 | 2 | 1 | 2 | 
| Donte Turner Jr. | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 
| John Aicholtz | 5-7 | 3-4 | 2-2 | 1 | 2 | 3 | 4 | 6 | 0 | 2 | 1 | 15 | 
| Jackson Ames | 6-7 | 0-0 | 2-5 | 3 | 4 | 7 | 3 | 1 | 1 | 1 | 1 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Steele | 3-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 8 | 
| D.J. Vianello | 5-7 | 1-3 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 13 | 
| Joey Hummeldorf | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Jeb Tiemeyer | 2-4 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 5 | 
| Ismail Ismail | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 
| Arsene Takam | 2-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 
| Adam Macaluso | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-49 | 7-17 | 10-15 | 9 | 22 | 31 | 27 | 20 | 1 | 13 | 12 | 81 | |
| 65.3% | 41.2% | 66.7% | ||||||||||


 
 