
Girls Basketball - Game Statistics
| Wednesday, December 12, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alysea Jenkins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jaylin Marshall | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaycie Badylak | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darian Burgin | 1-5 | 0-3 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 4 | 2 | 2 |
| Lily Kennedy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aniyah Brown | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Alana Tolentino | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miyah Brooks | 6-9 | 4-7 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 17 |
| Kennedi Myles | 2-5 | 0-0 | 2-4 | 2 | 7 | 9 | 2 | 7 | 2 | 3 | 4 | 6 |
| Zuri Williams | 1-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
| Sean Kelly Darks | 6-8 | 2-3 | 4-5 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 18 |
| Katie Collopy | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-35 | 7-19 | 12-16 | 5 | 17 | 22 | 9 | 12 | 2 | 15 | 15 | 55 | |
| 51.4% | 36.8% | 75.0% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Coach | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miya McIntyre | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Schmidt | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Carolyn Bruns | 4-6 | 0-0 | 2-2 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 10 |
| Devin Biesbrock | 1-7 | 1-3 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 5 |
| Gabi Gurley | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 4 |
| Lexie Sparks | 1-7 | 1-5 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 6 | 3 | 3 |
| Natalee Erwin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chloe Clark | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jordyn Rhodes | 3-10 | 0-1 | 4-9 | 1 | 7 | 8 | 4 | 3 | 0 | 6 | 3 | 10 |
| Savannah Douglas | 1-1 | 0-0 | 1-3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 2-11 | 9-16 | 9 | 19 | 28 | 9 | 5 | 0 | 21 | 15 | 35 | |
| 30.8% | 18.2% | 56.3% | ||||||||||
